The appearance is rivet shaped and can be combined with copper parts through riveting process to form riveting components. The two composite rivet type electrical contact is made of a composite of one layer of copper material and one layer of electrical contact material, and functions as an electrical contact on one side; The middle layer of the three composite rivet type electrical contact is made of copper material, and the two sides are respectively coated with electrical contact materials, exerting electrical contact function on both sides.
Ag/Cu, FAg/Cu, AgNi/Cu, AgCdO/Cu, AgSnO₂/Cu, AgSnO₂In₂O₃/Cu, AgZnO/Cu, AgCu/Cu, etc.
Ag/Cu/Ag, FAg/Cu/FAg, AgNi/Cu/AgNi, AgCdO/Cu/AgCdO, AgSnO₂/Cu/AgSnO₂, AgSnO₂In₂O₃/Cu/AgSnO₂In₂O₃, AgZnO/Cu/AgZnO, etc.
Monolithic rivet electrical contacts

Standard Dimensions(Measuring unit: millimeters)
| Shank Diameter (d) | Head Diameter (D) | Shank Length (L) | ||||||||||
| 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 7.0 | 8.0 | ||
| ¢1.0 | 0.6~1.5 | |||||||||||
| ¢1.2 | 0.6~2.0 | |||||||||||
| ¢1.5 | 0.8~3.0 | |||||||||||
| ¢1.8 | 0.8~3.5 | |||||||||||
| ¢2.0 | 1.0~4.0 | |||||||||||
| ¢2.5 | 1.0~4.0 | |||||||||||
| ¢3.0 | 2.0~5.0 | |||||||||||
| ¢3.5 | 2.0~5.0 | |||||||||||
| ¢4.0 | 2.0~5.0 | |||||||||||
Dual composite rivet contacts

Standard Dimensions(Measuring unit: millimeters)
| Head Diameter (D) | Head Thickness (T) | Shank Diameter (d) | Shank Length (L) | Spherical Radius (R) | Radius Transition (r) | Head Silver layer Thickness (S) | Angle θ(°) | ||||||||
| 2.0 | 2.2 | 2.5 | 2.8 | 0.6 | 1.0 | 1.2 | 1.5 | 1.0 | 1.2 | 1.5 | 4 | 6 | 0.1 | 0.2~0.4 | 7~11 |
| 0.8 | 0.3~0.5 | ||||||||||||||
| 1.0 | |||||||||||||||
| 1.2 | 0.5~0.7 | ||||||||||||||
| 3.0 | 3.2 | 3.5 | 3.8 | 0.8 | 1.5 | 1.8 | 2.0 | 1.2 | 1.5 | 2.0 | 6 | 8 | 0.1 | 0.3~0.5 | |
| 1.0 | |||||||||||||||
| 1.2 | 0.5~0.7 | ||||||||||||||
| 1.5 | 0.7~0.9 | ||||||||||||||
| 4.0 | 4.2 | 4.5 | 4.8 | 1.0 | 2.0 | 2.2 | 2.5 | 1.5 | 2.0 | 2.5 | 8 | 10 | 0.2 | 0.3~0.5 | |
| 1.2 | 0.5~0.7 | ||||||||||||||
| 1.5 | 0.7~0.9 | ||||||||||||||
| 2.0 | 0.9~1.1 | ||||||||||||||
| 5.0 | 5.2 | 5.5 | 5.8 | 1.0 | 2.5 | 2.8 | 3.0 | 2.0 | 2.5 | 3.0 | 10 | 15 | 0.2 | 0.3~0.5 | 9~11 |
| 1.2 | 0.5~0.7 | ||||||||||||||
| 1.5 | 0.7~0.9 | ||||||||||||||
| 2.0 | 0.9~1.1 | ||||||||||||||
| 6.0 | 6.2 | 6.5 | 6.8 | 1.0 | 3.0 | 3.2 | 3.5 | 2.5 | 3.0 | 4.0 | 15 | 20 | 0.2 | 0.3~0.5 | |
| 1.2 | 0.5~0.7 | ||||||||||||||
| 1.5 | 0.7~0.9 | ||||||||||||||
| 2.0 | 0.9~1.1 | ||||||||||||||
| 7.0 | 7.5 | 8.0 | 8.5 | 1.2 | 4.0 | 4.2 | 4.5 | 3.0 | 4.0 | 5.0 | 25 | 40 | 0.2 | 0.5~0.7 | |
| 1.5 | 0.7~0.9 | ||||||||||||||
| 2.0 | 0.9~1.1 | ||||||||||||||
| 3.0 | 1.1~1.6 | ||||||||||||||
| Dimensional tolerance | |||||||||||||||
| ±0.10 | ±0.05 | -0.02 | +0.15 | ||||||||||||
| -0.10 | 0 | ||||||||||||||
| Note: For items without specified limit deviations in the table, their dimensional tolerances shall comply with Clause 4.2.1 of JB/T 10383-2002. | |||||||||||||||
Three-layer Composite Rivet Electrical Contacts

Standard Dimensions(Measuring unit: millimeters)
| Head Diameter (D) | Head Thickness (T) | Shank Diameter (d) | Spherical Radius (R) | Head Silver layer Thickness (S1) | Shank Silver layer Thickness (S2) | Angle θ(°) | ||||||
| 3.0 | 3.2 | 3.5 | 3.8 | 0.8 | 1.5 | 1.8 | 2.0 | 6 | 8 | 0.3~0.5 | 0.4~0.6 | 7~11 |
| 1.0 | ||||||||||||
| 1.2 | 0.5~0.7 | 0.6~0.8 | ||||||||||
| 1.5 | 0.7~0.9 | 0.8~1.0 | ||||||||||
| 4.0 | 4.2 | 4.5 | 4.8 | 1.0 | 2.0 | 2.2 | 2.5 | 8 | 10 | 0.3~0.5 | 0.4~0.6 | |
| 1.2 | 0.5~0.7 | 0.6~0.8 | ||||||||||
| 1.5 | 0.7~0.9 | 0.8~1.0 | ||||||||||
| 2.0 | 0.9~1.1 | 1.0~1.2 | ||||||||||
| 5.0 | 5.2 | 5.5 | 5.8 | 1.0 | 2.5 | 2.8 | 3.0 | 10 | 15 | 0.3~0.5 | 0.4~0.6 | |
| 1.2 | 0.5~0.7 | 0.6~0.8 | ||||||||||
| 1.5 | 0.7~0.9 | 0.8~1.0 | ||||||||||
| 2.0 | 0.9~1.1 | 1.0~1.2 | ||||||||||
| 6.0 | 6.2 | 6.5 | 6.8 | 1.0 | 3.0 | 3.2 | 3.5 | 15 | 20 | 0.3~0.5 | 0.4~0.6 | |
| 1.2 | 0.5~0.7 | 0.6~0.8 | ||||||||||
| 1.5 | 0.7~0.9 | 0.8~1.0 | ||||||||||
| 2.0 | 0.9~1.1 | 1.0~1.2 | ||||||||||
| Dimensional Tolerance | ||||||||||||
| ±0.10 | ±0.05 | 0 | ±0.2R | S≤0.4 | +0.06 | ±2 | ||||||
| 0 | ||||||||||||
| -0.08 | S>0.4 | 0 | ||||||||||
| -0.06 | ||||||||||||





